<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>background &#8211; Drakfrid&#039;s Art</title>
	<atom:link href="https://drakfrid.com/tag/background/feed/" rel="self" type="application/rss+xml" />
	<link>https://drakfrid.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jul 2019 12:25:46 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://drakfrid.com/wp-content/uploads/2023/10/32197632197697213321_1002x.jpg</url>
	<title>background &#8211; Drakfrid&#039;s Art</title>
	<link>https://drakfrid.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chinese Farmer</title>
		<link>https://drakfrid.com/2019/05/24/chinese-farmer/</link>
					<comments>https://drakfrid.com/2019/05/24/chinese-farmer/#respond</comments>
		
		<dc:creator><![CDATA[drakfrid]]></dc:creator>
		<pubDate>Fri, 24 May 2019 15:24:29 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[sketch]]></category>
		<guid isPermaLink="false">https://www.bewinged.se/?p=1005</guid>

					<description><![CDATA[Wanted to draw a human for once, and since they talked about farming on the news, the natural choice was a farmer 🙂 This time from China. Went pretty well, but I had some trouble getting the face anatomy correct. I bumped up the saturation a bit since my desktop monitor is too oversaturated. Please [&#8230;]]]></description>
		
					<wfw:commentRss>https://drakfrid.com/2019/05/24/chinese-farmer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colour Theory Practice 2019-01-11</title>
		<link>https://drakfrid.com/2019/01/11/colour-theory-practice-2019-01-11/</link>
					<comments>https://drakfrid.com/2019/01/11/colour-theory-practice-2019-01-11/#respond</comments>
		
		<dc:creator><![CDATA[drakfrid]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 21:51:41 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tongue]]></category>
		<guid isPermaLink="false">https://www.bewinged.se/?p=897</guid>

					<description><![CDATA[A random colour theory video was suggested to me on Youtube, and I was &#8217;Eh, might as well watch it&#8217;. Several videos later and lots of tutorials I ended up with this :3 Not too bad I think. Drawn in Photoshop CCTime taken: Roughly 3 hours &#160;]]></description>
		
					<wfw:commentRss>https://drakfrid.com/2019/01/11/colour-theory-practice-2019-01-11/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Horse V2</title>
		<link>https://drakfrid.com/2018/01/26/the-horse-v2/</link>
					<comments>https://drakfrid.com/2018/01/26/the-horse-v2/#respond</comments>
		
		<dc:creator><![CDATA[drakfrid]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 21:18:21 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[greyscale]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[stallion]]></category>
		<guid isPermaLink="false">https://www.bewinged.se/?p=642</guid>

					<description><![CDATA[Another horse! :3 I really like this shading style but it takes forever to draw :/ Anyways this turned out pretty good. I drew the back part &#38; legs too big in the beginning so I had to do some tweaking. Photoreference used. Program: Photoshop CC Time taken: ~4 hours]]></description>
		
					<wfw:commentRss>https://drakfrid.com/2018/01/26/the-horse-v2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
